First Unity Textile Mills
Central access for all internal textile systems and domains
Main Domains
Office Site
Access the main logistics management portal, branch listings, and product masterfiles.
Go to DomainStore Site
Access the retail store management environment and Point of Sale (POS) integrations.
Go to DomainHR Site
Access centralized human resources, payroll records, and employee encoding files.
Go to DomainCompany Announcements
Recent Updates
General Announcements
No active announcements currently broadcasted.
No matching announcements found.
No Announcement Selected
Select an announcement from the list to view its full details.
---
Details
---
Daily Delivery Monitoring
ALL BRANCHES - DAILY DELIVERY MONITORING
Date: Thursday, November 5, 2026
Total Parcels: 65
Total Value: ₱394,852.00
Total Value: ₱394,852.00
| DR# | Receiving By | Receiving Branch | # of Parcels | Amount | Via | |
|---|---|---|---|---|---|---|
| WH BAESA | ||||||
| DR00001313 | JERRY PERALTA | 2222 ABACUS MONTALBAN | 5 | 40,026.00 | VEHICLE (F9 - NCN 7254) | |
| DR00001312 | JERRY PERALTA | 510 TRUE VALUE GLORIETTA (RTV510) | 8 | 31,992.00 | 3RD PARTY | |
| DR00001311 | JERRY PERALTA | 503 TRUE VALUE SHANGRI LA (RTV503) | 1 | 27,994.00 | 3RD PARTY | |
| DR00001310 | WILBERT SAUL BELLEZA |
|
22 | 141,394.00 | VEHICLE (F51 - NHF 9563) | |
| DR00001309 | WILBERT SAUL BELLEZA | PUREGOLD TAGUIG | 19 | 79,020.00 | 3RD PARTY | |
| DR00001308 | WILBERT SAUL BELLEZA | PUREGOLD PACO | 10 | 74,426.00 | 3RD PARTY | |
| Subtotal (WH BAESA) | 65 | 394,852.00 | ||||
| GRAND TOTAL | 65 | ₱394,852.00 | ||||
Departures Board
NOVEMBER 5, 2026 - THURSDAY
--:--:--
| Time | Branch / Sector | Destination | Via | Status |
|---|---|---|---|---|
| NO SCHEDULED DEPARTURES | ||||